2-12 Population in Minority National Autonomous Areas(End of 2005) | |||
Prefecture,cities,counties | Total Population (person) | Minority population (person) | Minority Population as Percentage of population(%) |
Total | 330.71 | 114.07 | 34.5 |
Yanbian | 217.52 | 88.25 | 40.6 |
Yanji | 42.04 | 25.24 | 60.0 |
Tumen | 13.34 | 7.70 | 57.7 |
Dunhua | 48.24 | 3.42 | 7.1 |
Longjing | 24.62 | 16.55 | 67.2 |
Hunchun | 21.55 | 10.69 | 49.6 |
Helong | 21.07 | 11.49 | 54.5 |
Wangqing | 25.19 | 8.15 | 32.4 |
Antu | 21.47 | 5.01 | 23.3 |
Yitong | 46.89 | 18.60 | 39.7 |
Changbai | 8.33 | 1.49 | 17.9 |
Qianguo | 57.97 | 5.73 | 9.9 |
Note:Data were obtained from the Ministry Public Security. |